All dollar amounts are in USD.
| | |
| FreeFor individuals to automate personal projects and life Sign up | ProFor professionals and small teams running production apps Get started | TeamFor growing teams or agencies who needs to scale Get started | EnterpriseFor orgs requiring advanced scalability, security, and support Contact us |
USAGE |
| 1,000 | 10,000 ($0.002 per credit) | 100,000 ($0.001 per credit) | Custom |
| Unlimited | Unlimited | Unlimited | Unlimited |
| | 5 | 10 | Custom |
| 500 MB | 5 GB included ($0.125 per GB) | 10 GB included ($0.125 per GB) | Custom |
| | 3 | Unlimited | Unlimited |
| | | 10 | Unlimited |
Streaming | | | | Custom |
FEATURES |
Integrate with any API or database | | | | |
100+ functional and visual components | | | | |
KelpQL data transformations | | | | |
| | | | |
Versioning and source control | | | | |
| | | | |
Custom components and connectors | | | | |
| | | | |
ADMIN & SECURITY |
Granular permission control | | | | |
SAML single sign-on (SSO) | | | | |
Login with Google, GitHub, or Twitter | | | | |
| | | | |
Secured credentials sharing | | | | |
| | | | |
| | | | |
SOC2 Type 2 & GDPR Compliance | | | | Coming soon |
| | | | |
| | | | |
SUPPORT |
Help articles and documentation | | | | |
| | | | |
| | | | |
| On-demand | On-demand | On-demand | |
PROFESSIONAL SERVICES |
Custom components and connectors | | | | |
| On-demand | On-demand | On-demand | |
| On-demand | On-demand | On-demand | On-demand |